| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03339500 | - 0.9% | 1900.3 | Ethereum |
| ZEC | 0.00505000 | + 5.4% | 860.9 | Zcash |
| DASH | 0.00044571 | + 6.5% | 211.2 | DASH |
| LTC | 0.00087817 | - 0.1% | 179.5 | Litecoin |
| ETC | 0.00013232 | - 7.2% | 82.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | + 3% | 48.2 | YoChat Token |
BIG-BTC | 0.00884650 | - 0.4% | 15.4 | BIG |
SHIB-USDTb | T0.00000720 | + 1.5% | 10 | SHIBA INU |
| BCHABC | 0.00012858 | + 12.3% | 5.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004046 | + 2.3% | 5.4 | FLOKI BEP20 |
TRX-BTC | 0.00000320 | - 1.6% | 4.3 | Tron Token |
DOGE-BTC | 0.00000145 | - 1.4% | 3.6 | Dogecoin |
ZEC-BTC | 0.00505881 | + 4.1% | 2.4 | Zcash |
BTC-USDTt | T87700.08 | + 1% | 2.3 | Bitcoin |
BONUS-DOGE | D0.00128096 | - 1.9% | 2.2 | BONUS |
BTC-USDT | T87296.75 | + 0.9% | 1.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
BTC-USDTb | T87528.94 | + 0.3% | 1 | Bitcoin |
ETH-BTC | 0.03356121 | - 0.6% | 0.9 | Ethereum |
DOGE-USDT | T0.12684080 | - 0.4% | 0.9 | Dogecoin |
XRP-BTC | 0.00002133 | - 0.3% | 0.6 | Ripple |
ETH-USDT | T2922.6112549 | - 0.1% | 0.5 | Ethereum |
BTC-RUR | R7166914.76 | - 0.5% | 0.5 | Bitcoin |
TON-BTC | 0.00001732 | + 2.7% | 0.4 | TON Coin |
USDT-RUR | R82.37 | - 1% | 0.4 | USDT ERC20 |
| SHIBA2 | 0.00000022 | - 4.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTb | T1.00460587 | - 0.3% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00960836 | - 0.3% | 0.3 | BNB BSC |
| BTC | T87466.38 | + 1.7% | 0.2 | Bitcoin |
ETH-USDC | 2927.0726329 | - 0.1% | 0.2 | Ethereum |
DOGE-ETH | E0.00004334 | - 0.4% | 0.2 | Dogecoin |
LTC-BTC | 0.00087368 | + 0.3% | 0.2 | Litecoin |
YO-BTC | 0.00675240 | + 0.2% | 0.2 | Yo Token ERC20 |
USDT-USDC | 1.00314585 | + 0.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00045060 | + 6.7% | 0.2 | DASH |
| BTC | R7132980.00 | - 0.5% | 0.2 | Bitcoin |
| BTC | T88684.04 | + 1.1% | 0.2 | Bitcoin |
| USDT | R82.04 | - 0.5% | 0.1 | USDT ERC20 |
ETH-RUR | R240426.79 | - 0.8% | 0.1 | Ethereum |
BitcoinCashSV (BCHSV)
| Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
|---|---|---|---|---|
| 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
Name: | BCHSV |
Fullname: | BitcoinCashSV |
Algo: |
Explorer| Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
|---|---|---|---|---|---|
| 2025-12-24 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
| 2025-12-23 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
| 2025-12-22 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
| 2025-12-21 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
| 2025-12-20 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
| 2025-12-19 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
| 2025-12-18 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
| 2025-12-17 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
| 2025-12-16 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2030.00000000 |
| 2025-12-15 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2030.00000000 |
| 2025-12-14 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2030.00000000 |
| 2025-12-13 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2030.00000000 |
| 2025-12-12 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2030.00000000 |
| 2025-12-11 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2150.00000000 |
| 2025-12-10 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2030.00000000 |
| 2025-12-09 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2030.00000000 |
| 2025-12-08 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2030.00000000 |
| 2025-12-07 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2030.00000000 |
| 2025-12-06 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2030.00000000 |
| 2025-12-05 | 0.00041639 | 235.97627260 | 0.00833790 | 28.00000000 | 2100.00000000 |
| 2025-12-04 | 0.00041639 | 235.97627260 | 0.00833790 | 28.00000000 | 2100.00000000 |
| 2025-12-03 | 0.00041639 | 235.97627260 | 0.00833790 | 28.00000000 | 2100.00000000 |
| 2025-12-02 | 0.00041639 | 235.97627260 | 0.00833790 | 28.00000000 | 2100.00000000 |
| 2025-12-01 | 0.00041639 | 235.97627260 | 0.00833790 | 28.00000000 | 2030.00000000 |
| 2025-11-30 | 0.00041639 | 235.97627260 | 0.00833790 | 28.00000000 | 2030.00000000 |
| 2025-11-29 | 0.00041639 | 235.97627260 | 0.00833790 | 28.00000000 | 2030.00000000 |
| 2025-11-28 | 0.00041639 | 235.97627260 | 0.00833790 | 28.00000000 | 2030.00000000 |
| 2025-11-27 | 0.00041639 | 235.97627260 | 0.00833790 | 28.00000000 | 2080.00000000 |
| 2025-11-26 | 0.00041639 | 235.97627260 | 0.00833790 | 29.00000000 | 2130.00000000 |
| 2025-11-25 | 0.00041639 | 235.97627260 | 0.00833790 | 29.00000000 | 2200.00000000 |
| 2025-11-24 | 0.00041639 | 235.97627260 | 0.00833790 | 27.00000000 | 2150.00000000 |
| 2025-11-23 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2050.00000000 |
| 2025-11-22 | 0.00041639 | 235.97627260 | 0.00833790 | 26.00000000 | 2050.00000000 |
dominikherzog: abualiyu4996, really?
dominikherzog: abualiyu4996, share more
Lucashood L0: dominikherzog, do you expect an airdrop this year ?
mandobro: ❤️ YoBit Thank You For Crypto 🎄
niwied L0: Hi guys, happy new year to all of you
Karym L0: Hi
Keystrokes161 L0: Merry Christmas
drinkwater445 L0: Yobit the best
thall187 L1: mandobro, англичанин теперь?
VictorVilnusov L0: Hi guys
AustinBaby88 L0: hi there
mandobro: thall187, Yes, Sir No, Sir ☺️
lipohiko88 L0: Happy Christmas yobit
funkeloki L0: Merry Xmas yobit
Koke97 L0: Hello
Keystrokes161 L0: Any news
Ghada853 L0: Hello
mandobro: Peace and Kindness to All ❤️
Gonewithwind: Merry chrismass , hoping the best time ith a pocket full of money to you all
Tiger543 L0: hi
mandobro: Gonewithwind, Than You ☺️
mandobro: Gonewithwind, Thank You !
raed63: Happy birthday Yobit
Ikram957 L0: Hello
DimNovgorod L0: Hello
Ikram957 L0: Which coin is best
Ikram957 L0: How to sell DICE coin
investtrader222 L1: hello
investtrader222 L1: Merry Christmas
Amit9 L0: Gonewithwind, same to u dear
Amit9 L0: Ikram957, hold large cap coin
kaugieiare L0: hi
SamSam321 L0: Is the DICE coin on the Yobit platform the same as DICE on other platforms, or are they different?
GeniyRus L1: hi
GeniyRus L1: Merry Christmas
Shid9 L0: SamSam321, no it's yobit own coin
sticamen L0: GeniyRus, Merry Christmas
Invoker77 L0: Hi, Merry Christmas guys
montagin L0: Invoker77, Merry Christmas bro
denissyl2 L0: hello
kira277 L0: Invoker77, Merry Christmas
barbosbab L1: GeniyRus, hi
barbosbab L1: you too
Dekanol L0: denissyl2, hello
candyguyyy L0: Hiya friends Merry Christ Mas Every one
Liyakat9 L0: Merry Christmas
purporthandle0p L0: SamSam321, pure random, nothing extra, imho
andreivolg222 L1: Merry Christmas
Kotonyez L0: andreivolg222, Merry Christmas
Hikor890 L0: Hii




Name: