| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02955270 | + 0.5% | 1378.1 | Ethereum |
| ZEC | 0.00330001 | - 8.8% | 851.7 | Zcash |
| DASH | 0.00053985 | - 3.6% | 284.3 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00080879 | + 0.8% | 178.4 | Litecoin |
| ETC | 0.00013030 | - 2.2% | 89.4 | EthereumClassic |
SHIB-USDTb | T0.00000567 | - 15.5% | 63 | SHIBA INU |
TRX-BTC | 0.00000426 | + 10.4% | 60.7 | Tron Token |
XRP-BTC | 0.00001817 | - 13.2% | 44.2 | Ripple |
BTC-USDTt | T63894.67 | - 13.4% | 25 | Bitcoin |
DOGE-BTC | 0.00000139 | - 2.2% | 21.5 | Dogecoin |
| BTC | T64326.45 | - 12.4% | 15.7 | Bitcoin |
BIG-BTC | 0.00699880 | - 0.5% | 14.8 | BIG |
BTC-USDT | T63953.09 | - 13.5% | 13.9 | Bitcoin |
ETH-BTC | 0.02933724 | - 0.6% | 11.5 | Ethereum |
ETH-USDT | T1881.4635230 | - 13.2% | 7.4 | Ethereum |
BTC-USDTb | T64034.79 | - 13.1% | 5 | Bitcoin |
BTC-RUR | R5856698.45 | - 7.7% | 4.9 | Bitcoin |
USDT-RUR | R91.04 | + 6.8% | 3.8 | USDT ERC20 |
ZEC-BTC | 0.00325192 | - 9.5% | 3.8 | Zcash |
ETH-USDC | 1877.9512217 | - 13.7% | 3.2 | Ethereum |
BNB-BTC | 0.00979562 | + 0.8% | 2.8 | BNB BSC |
DOGE-USDT | T0.08898583 | - 15.2% | 2.4 | Dogecoin |
DOGE-ETH | E0.00004733 | - 2.2% | 1 | Dogecoin |
WBNB-BTC | 0.00980112 | + 1.2% | 0.9 | WBNB BEP20 |
| USDT | $1.09 | + 1.5% | 0.7 | USDT ERC20 |
ETH-RUR | R172303.34 | - 7.6% | 0.6 | Ethereum |
TON-BTC | 0.00002064 | + 7.7% | 0.5 | TON Coin |
DASH-BTC | 0.00053638 | - 4.4% | 0.5 | DASH |
LTC-BTC | 0.00080019 | + 0.3% | 0.4 | Litecoin |
USDTe-USDTb | T1.00124653 | + 0.5% | 0.3 | USDT ERC20 |
USDT-USD | $1.09 | + 1.1% | 0.3 | USDT ERC20 |
| BTC | $70399.00 | - 12.1% | 0.3 | Bitcoin |
| BCHABC | 0.00011598 | + 5.5% | 0.3 | BitcoinCashABC |
USDTe-USDTt | T1.00094352 | + 0.1% | 0.3 | USDT ERC20 |
| BTC | R5862527.21 | - 8.2% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| USDT | R90.57 | + 4.8% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 8.1% | 0.3 | Tron Token |
| ETH | T1910.0555702 | - 12% | 0.2 | Ethereum |
Ripple (XRP)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00001829 | 13.22458958 | 0.00062149 | 1.29800000 | 107.37701850 |
Ticker: | XRP |
Nombre completo: | Ripple |
Algoritmo: |
Explorer
Wallet
Forum
Source | Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-02-06 | 0.00001829 | 13.22458958 | 0.00062149 | 1.29800000 | 107.37701850 |
| 2026-02-05 | 0.00001928 | 13.62309020 | 0.00066054 | 1.42550000 | 117.51902739 |
| 2026-02-04 | 0.00002090 | 14.69424765 | 0.00070859 | 1.66310000 | 132.00000000 |
| 2026-02-03 | 0.00002100 | 14.69424765 | 0.00071313 | 1.69590000 | 133.53000000 |
| 2026-02-02 | 0.00002106 | 15.01000000 | 0.00069753 | 1.80318495 | 136.83950789 |
| 2026-02-01 | 0.00002100 | 15.72500000 | 0.00069099 | 1.73203152 | 139.29694082 |
| 2026-01-31 | 0.00002057 | 15.72500000 | 0.00066302 | 1.79720000 | 136.29238160 |
| 2026-01-30 | 0.00002110 | 15.72500000 | 0.00066150 | 1.91480000 | 145.56805385 |
| 2026-01-29 | 0.00002107 | 15.72500000 | 0.00066150 | 1.97950000 | 148.73630000 |
| 2026-01-28 | 0.00002139 | 15.72500000 | 0.00066150 | 2.12322999 | 153.08152057 |
| 2026-01-27 | 0.00002150 | 15.72500000 | 0.00066150 | 2.02780515 | 154.31518203 |
| 2026-01-26 | 0.00002180 | 15.72500000 | 0.00066150 | 2.06230000 | 152.02341110 |
| 2026-01-25 | 0.00002167 | 15.72500000 | 0.00066150 | 2.07000000 | 153.00000000 |
| 2026-01-24 | 0.00002167 | 15.72500000 | 0.00066150 | 2.07000000 | 153.00000000 |
| 2026-01-23 | 0.00002160 | 15.72500000 | 0.00062521 | 2.10000000 | 153.00000001 |
| 2026-01-22 | 0.00002189 | 15.72500000 | 0.00062521 | 2.07580000 | 153.67095441 |
| 2026-01-21 | 0.00002190 | 15.72500000 | 0.00062521 | 2.07159088 | 157.06537066 |
| 2026-01-20 | 0.00002117 | 15.72500000 | 0.00062521 | 2.09050000 | 155.01310000 |
| 2026-01-19 | 0.00002119 | 15.45000000 | 0.00062521 | 2.15260000 | 158.00000000 |
| 2026-01-18 | 0.00002152 | 14.12999999 | 0.00062391 | 2.23400000 | 158.23517893 |
| 2026-01-17 | 0.00002152 | 14.12999999 | 0.00062391 | 2.20010001 | 160.30602817 |
| 2026-01-16 | 0.00002160 | 15.15000000 | 0.00062391 | 2.21230000 | 161.00000000 |
| 2026-01-15 | 0.00002161 | 15.15000000 | 0.00062391 | 2.21220000 | 164.91710162 |
| 2026-01-14 | 0.00002224 | 15.15000000 | 0.00064884 | 2.26560000 | 164.61638744 |
| 2026-01-13 | 0.00002233 | 15.15000000 | 0.00064884 | 2.23733521 | 164.65217098 |
| 2026-01-12 | 0.00002270 | 15.15000000 | 0.00064884 | 2.26470865 | 158.54737381 |
| 2026-01-11 | 0.00002333 | 14.12879999 | 0.00069067 | 2.29412741 | 163.00000000 |
| 2026-01-10 | 0.00002325 | 14.12879999 | 0.00067485 | 2.25280000 | 163.00000000 |
| 2026-01-09 | 0.00002330 | 14.10868214 | 0.00067485 | 2.30730000 | 167.13432304 |
| 2026-01-08 | 0.00002356 | 15.00000000 | 0.00069742 | 2.27190000 | 169.00000000 |
| 2026-01-07 | 0.00002439 | 15.00450000 | 0.00069742 | 2.36160000 | 175.71000000 |
| 2026-01-06 | 0.00002439 | 14.00999999 | 0.00069742 | 2.34480000 | 175.70751620 |
| 2026-01-05 | 0.00002310 | 14.42000000 | 0.00066207 | 2.28210000 | 167.13432304 |
| 2026-01-04 | 0.00002313 | 13.51176597 | 0.00066207 | 2.20630000 | 164.65217097 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin




Ticker: