| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03365976 | - 0.5% | 2029.2 | Ethereum |
| ZEC | 0.00517165 | + 2.7% | 872.9 | Zcash |
| DASH | 0.00045633 | + 2.9% | 228.6 | DASH |
| LTC | 0.00089765 | + 1.7% | 188.3 | Litecoin |
| ETC | 0.00013830 | - 4.1% | 100 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 14.5 | YoChat Token |
BIG-BTC | 0.00917800 | + 0.3% | 13.2 | BIG |
SHIB-USDTb | T0.00000747 | - 1.4% | 6.4 | SHIBA INU |
XRP-BTC | 0.00002187 | + 0.9% | 5.3 | Ripple |
| BCHABC | 0.00012953 | 0% | 4.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004128 | - 1.5% | 2.4 | FLOKI BEP20 |
DOGE-BTC | 0.00000149 | - 1.4% | 2.3 | Dogecoin |
ZEC-BTC | 0.00508974 | + 0.2% | 2 | Zcash |
TRX-BTC | 0.00000318 | - 0.4% | 1.6 | Tron Token |
BTC-USDTb | T87847.29 | + 0.4% | 0.8 | Bitcoin |
BTC-USDTt | T88042.97 | + 0.7% | 0.6 | Bitcoin |
BTC-USDT | T88064.35 | + 0.5% | 0.5 | Bitcoin |
| DOGE | 0.00000148 | - 1.4% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00127462 | + 0.1% | 0.5 | BONUS |
BTC-RUR | R7161120.08 | - 0.4% | 0.5 | Bitcoin |
DASH-BTC | 0.00045621 | + 2.7% | 0.5 | DASH |
ETH-BTC | 0.03381427 | - 0.3% | 0.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
LTC-BTC | 0.00089320 | + 1.4% | 0.4 | Litecoin |
ETH-USDT | T2968.7430085 | - 0.5% | 0.3 | Ethereum |
USDTe-USDTb | T0.99913020 | - 0.1% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00967582 | - 0.3% | 0.3 | BNB BSC |
WSHIB-SHIB | 2.92228570 | - 0.1% | 0.3 | Wrapped Shiba |
| BTC | R7203571.05 | + 1.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004419 | - 0.3% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00294839 | + 0.6% | 0.2 | USDT ERC20 |
USDT-RUR | R81.60 | - 0.7% | 0.2 | USDT ERC20 |
| ETH | T2949.8864376 | + 0.3% | 0.2 | Ethereum |
TON-BTC | 0.00001688 | + 0.5% | 0.2 | TON Coin |
USDT-USD | $1.08 | - 0.4% | 0.1 | USDT ERC20 |
ETH-USDC | 2967.8667563 | - 0.4% | 0.1 | Ethereum |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T88529.64 | + 2.1% | 0.1 | Bitcoin |
DOGE-USDT | T0.13167263 | - 0.6% | 0.1 | Dogecoin |
YO-BTC | 0.00645505 | - 0.1% | 0.1 | Yo Token ERC20 |
AmberCoin (AMBER)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
Ticker: | AMBER |
Tam adı: | AmberCoin |
Algoritma: | X13 |
Website
Explorer
Forum
Source 
BTC karşılığında AMBER satın alınız
AMBER karşılığında BTC satınız
DOGE karşılığında AMBER satın alınız
AMBER karşılığında DOGE satınız
ETH karşılığında AMBER satın alınız
AMBER karşılığında ETH satınız
USD karşılığında AMBER satın alınız
AMBER karşılığında USD satınız
RUR karşılığında AMBER satın alınız
AMBER karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-19 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-18 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-17 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-16 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-15 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-14 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-13 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-12 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-11 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-10 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-09 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-08 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-07 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-06 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-05 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-04 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-03 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-02 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-12-01 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-30 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-29 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-28 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-27 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-26 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-25 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-24 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-23 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-22 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-21 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-20 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-19 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-18 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
| 2025-11-17 | 0.00000001 | 0.00400000 | 0.00000018 | 0.00191598 | 0.09499999 |
Shids89 L0: Hello guys
Michaelmicha L1: AhyevshiPoc, btc usdt
Dafis123 L0: Hello
Dafis123 L0: Good IS yobit
Song567 L0: Hello
Denissyl L1: hello
Song567 L0: Surprise
Yanadia: Good Night Yobiters
komor L0: Cosmos Hub up
Gonewithwind: komor, we don,t have any coins by the name cosmos here .! Pls send messages about the coins here
lipohiko88 L0: Hello guys
funkeloki L0: Hello yobit
fivvvr12 L1: hello everybody
fivvvr12 L1: Is is necessary for everybody to have at least 0.001 btc if you want to chat?
fivvvr12 L1: how are you guys at all?
fivvvr12 L1: is everything okay?
fivvvr12 L1: what coins are you holding?
bereztmb38: Gnfi
fivvvr12 L1: bereztmb38, what is it about?
cotglumpang: so long time my DICE
fivvvr12 L1: What about ETH SOL BTC?
cotglumpang: i have 002 btc on my acc
Raazy L0: hi
kamiljanko L1: fivvvr12, seem so
kamiljanko L1: cotglumpang, so you got L2?
kamiljanko L1: Raazy, hi
fivvvr12 L1: cotglumpang, rich bro
fivvvr12 L1: okay guys
fivvvr12 L1: have a nice day!
Robertpaw L1: whats up boys
Robertpaw L1: what does that L0 L1 mean?
Robertpaw L1: fivvvr12, tnx u too
cotglumpang: I'm sorry n my friends misunderstood my account
rebec1 L1: hi
cotglumpang: GREETINGS FROM ACEH INDONESIA
cotglumpang: PLEASE PRAY FOR MY COUNTRY TO QUICKLY EMERGE FROM THE DEVASTATING FLOOD DISASTER
somber678 L0: hi all
Radikos: Robertpaw, номер твой кошелька
Mwangi L0: cotglumpang, which country
cotglumpang: Mwangi, ACEH SUMATERA INDONESIA
MekoYAYKI L1: heyyy guys
MekoYAYKI L1: Robertpaw, all good G
athbankhusstle: MekoYAYKI, hey BRO
athbankhusstle: hello chat
liam55 L1: Hi all!have a good day
athbankhusstle: liam55, same to you mate
cowboyqlick: Hello
krovostokk L1: cotglumpang, greeets from poland
Ebrahimtataa L0: HelloTeH
krovostokk L1: Ebrahimtataa, heyyo




Ticker: