| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919930 | + 1.1% | 1495.2 | Ethereum |
| ZEC | 0.00337459 | - 7.3% | 853.2 | Zcash |
| DASH | 0.00055598 | - 0.2% | 293.5 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079676 | + 2% | 172.3 | Litecoin |
| ETC | 0.00013080 | - 1.2% | 89.2 | EthereumClassic |
SHIB-USDTb | T0.00000607 | - 7.9% | 47.4 | SHIBA INU |
TRX-BTC | 0.00000409 | + 6.6% | 45.5 | Tron Token |
XRP-BTC | 0.00001909 | - 8.3% | 27 | Ripple |
BTC-USDTt | T68206.64 | - 8% | 22.1 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20.2 | Dogecoin |
ETH-BTC | 0.02917364 | + 1.2% | 15.5 | Ethereum |
BIG-BTC | 0.00700131 | - 0.5% | 13.4 | BIG |
BTC-USDT | T68153.78 | - 8% | 11.1 | Bitcoin |
ETH-USDT | T1979.6206167 | - 7.2% | 7.5 | Ethereum |
| BTC | T67578.76 | - 9.1% | 5.8 | Bitcoin |
BTC-USDTb | T68100.40 | - 7.9% | 4.2 | Bitcoin |
BTC-RUR | R6031494.35 | - 6.1% | 3.9 | Bitcoin |
USDT-RUR | R88.07 | + 1.9% | 3.6 | USDT ERC20 |
ETH-USDC | 1987.6900698 | - 6.7% | 3.3 | Ethereum |
ZEC-BTC | 0.00339540 | - 5.8% | 3 | Zcash |
BNB-BTC | 0.00977135 | - 1.4% | 2.4 | BNB BSC |
DOGE-USDT | T0.09480379 | - 8.1% | 1.7 | Dogecoin |
WBNB-BTC | 0.00975738 | - 1.3% | 0.9 | WBNB BEP20 |
DOGE-ETH | E0.00004786 | - 0.9% | 0.9 | Dogecoin |
TON-BTC | 0.00001966 | + 7.2% | 0.8 | TON Coin |
ETH-RUR | R174788.56 | - 5.7% | 0.7 | Ethereum |
| USDT | $1.09 | + 0.1% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00055356 | - 0.8% | 0.4 | DASH |
LTC-BTC | 0.00079464 | + 2% | 0.4 | Litecoin |
YO-BTC | 0.00622163 | - 0.1% | 0.3 | Yo Token ERC20 |
| BTC | $73500.00 | - 9.5% | 0.3 | Bitcoin |
USDT-USD | $1.09 | + 0.5% | 0.3 | USDT ERC20 |
USDTe-USDTb | T1.00102813 | + 0.4% | 0.3 | USDT ERC20 |
| USDT | R88.50 | + 2.4% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115200 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T1.00002803 | - 0.1% | 0.2 | USDT ERC20 |
| ETH | T2001.6440558 | - 6.6% | 0.2 | Ethereum |
- MVR / USD
- Last: 0.43797452
- 24High: 0.43797452
- 24Low: 0.43797452
- 24V: 0 MVR
| Fiyat | MVR | USD |
|---|
| 1.29876537 | 0.94508131 | 1.22743887 |
| 1.29876538 | 0.51989570 | 0.67522253 |
| 1.29876539 | 0.47661409 | 0.61900988 |
| 1.29876543 | 2.66666664 | 3.46337444 |
| 1.38418428 | 1.19604830 | 1.65555125 |
| 1.61682961 | 2.54123670 | 4.10874674 |
| 1.62000000 | 4.96421772 | 8.04203270 |
| 1.96585140 | 0.12542994 | 0.24657662 |
| 2.39999996 | 1.81578010 | 4.35787216 |
| 2.59753076 | 1.29830470 | 3.37238639 |
| 3.42999990 | 3.00000000 | 10.2899997 |
| 3.43999990 | 3.00000000 | 10.3199997 |
| 3.44999990 | 3.00000000 | 10.3499997 |
| 3.45999990 | 3.00000000 | 10.3799997 |
| 3.46990000 | 3.00000000 | 10.4097000 |
| 3.47990000 | 3.00000000 | 10.4397000 |
| 3.48990000 | 3.00000000 | 10.4697000 |
| 3.49990000 | 3.00000000 | 10.4997000 |
| 4.89000001 | 1.04959995 | 5.13254376 |
| 5.00000000 | 1.09576862 | 5.47884310 |
| 5.10000000 | 0.24294270 | 1.23900777 |
| 5.19000019 | 1.37000000 | 7.11030026 |
| 5.19999999 | 1.46776863 | 7.63239686 |
| 5.59800000 | 0.02500000 | 0.13995000 |
| 5.60000000 | 0.10000000 | 0.56000000 |
| 5.65999643 | 0.31809533 | 1.80041843 |
| 9.90000000 | 5.10101010 | 50.49999999 |
| 10.05900001 | 0.03000000 | 0.30177000 |
| 10.99999998 | 0.20000000 | 2.19999999 |
| 11.00000000 | 2.58000000 | 28.3800000 |
| 11.03495146 | 0.45310575 | 4.99999995 |
| 11.63367653 | 0.51574408 | 5.99999979 |
| 11.68031000 | 0.42807017 | 4.99999228 |
| 11.73891577 | 0.85186742 | 9.99999989 |
| 11.73891578 | 1.00000000 | 11.73891578 |
| 12.63367653 | 0.47492113 | 5.99999993 |
| 13.72400000 | 0.43719031 | 5.99999981 |
| 14.00000000 | 5.00000000 | 70.0000000 |
| 14.63367653 | 0.68335527 | 9.99999997 |
| 14.72400000 | 0.33958163 | 4.99999992 |
| 14.78400000 | 0.33820346 | 4.99999995 |
| 14.95204797 | 0.40128282 | 5.99999997 |
| 15.00000000 | 10.0000000 | 150.000000 |
| 15.52000000 | 0.32216494 | 4.99999986 |
| 16.00000000 | 0.05882352 | 0.94117632 |
| 17.00000000 | 0.61764705 | 10.49999985 |
| 17.50000000 | 0.28571428 | 4.99999990 |
| 18.50000000 | 0.54054054 | 9.99999999 |
| 19.20000000 | 5.52880553 | 106.15306617 |
| 20.00000000 | 24.32019148 | 486.4038296 |
| Fiyat | MVR | USD |
|---|
| 0.43797452 | 1.65526844 | 0.72496540 |
| 0.43797451 | 6.84971370 | 3.00000000 |
| 0.39363565 | 14.6800800 | 5.77860283 |
| 0.25000000 | 1.00000000 | 0.25000000 |
| 0.21054930 | 32.9344400 | 6.93432328 |
| 0.20000000 | 1.00000000 | 0.20000000 |
| 0.19230300 | 0.55000000 | 0.10576665 |
| 0.17500000 | 9.14285714 | 1.59999999 |
| 0.15110769 | 0.66839748 | 0.10099999 |
| 0.12000000 | 1.00000000 | 0.12000000 |
| 0.10000095 | 10.0000000 | 1.00000950 |
| 0.10000006 | 1.20040427 | 0.12004049 |
| 0.08750000 | 36.57142857 | 3.19999999 |
| 0.01501099 | 6.72840365 | 0.10099999 |
| 0.01092346 | 10.07006937 | 0.10999999 |
| 0.01000000 | 10.0000000 | 0.10000000 |
| 0.00100009 | 100.25773942 | 0.10026676 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00012500 | 804.6673856 | 0.10058342 |
| 0.00011334 | 882.31874759 | 0.10000200 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00005679 | 1766.79316587 | 0.10033618 |
| 0.00005677 | 1770.71534261 | 0.10052350 |
| 0.00001009 | 9970.89246778 | 0.10060630 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000333 | 32612.5579185 | 0.10859981 |
| 0.00000190 | 53125.26368421 | 0.10093800 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000010 | 2000000.12 | 0.20000001 |
| 0.00000004 | 3000000.00 | 0.12000000 |
| 0.00000002 | 5050000.00 | 0.10100000 |
| 0.00000001 | 20000055.5 | 0.20000055 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | MVR |
|---|
| 08:35:26 | SELL | 0.43797452 | 0.59365716 |
| 00:42:46 | SELL | 0.43797452 | 0.23843408 |
| 17:53:52 | SELL | 0.43797261 | 1.29830470 |
| 09:01:44 | BUY | 0.55555000 | 0.37733804 |
| 08:34:00 | BUY | 0.55554999 | 0.18700993 |
| 17:23:07 | SELL | 0.36866716 | 0.30000000 |
| 20:34:41 | BUY | 0.79285372 | 0.59365716 |
| 23:48:43 | BUY | 0.55555556 | 0.12371607 |
| 23:47:40 | BUY | 0.55555556 | 1.14567529 |
| 23:47:40 | BUY | 0.55555556 | 0.04117917 |
| 23:47:40 | BUY | 0.49800000 | 0.81314554 |
| 15:23:40 | SELL | 0.49800000 | 0.18685446 |
| 22:02:08 | BUY | 0.55555556 | 0.95882083 |
| 22:02:08 | BUY | 0.55555556 | 1.00000000 |
| 22:02:08 | BUY | 0.55555556 | 0.37291174 |
| 22:02:08 | BUY | 0.55555555 | 1.80000396 |
| 13:33:34 | BUY | 0.55555556 | 0.62708826 |
| 13:33:34 | BUY | 0.55555556 | 0.19999604 |
| 13:33:34 | BUY | 0.55555555 | 0.08737061 |
| 13:25:05 | BUY | 0.55555555 | 0.69947505 |
| 22:40:57 | SELL | 0.49800000 | 0.01394882 |
| 22:40:57 | SELL | 0.49800849 | 0.20080000 |
| 21:38:14 | SELL | 0.55555555 | 0.41849051 |
| 21:38:14 | SELL | 0.55555555 | 0.26601719 |
| 21:38:14 | SELL | 0.55555555 | 0.24228396 |
| 19:18:48 | SELL | 0.55555556 | 0.80000396 |
| 19:18:46 | SELL | 0.55555556 | 1.00000000 |
| 12:18:20 | SELL | 0.55556186 | 0.28087692 |
| 09:09:08 | BUY | 1.19999998 | 0.10314807 |
| 12:39:16 | SELL | 0.55555636 | 1.53490318 |
| 23:52:54 | BUY | 0.99999999 | 0.00325204 |
| 23:43:41 | BUY | 0.99999999 | 0.23342658 |
| 23:43:35 | BUY | 0.99999999 | 0.14837968 |
| 23:31:05 | BUY | 0.99999999 | 0.13514170 |
| 17:57:52 | BUY | 1.29876539 | 0.09221155 |
| 20:35:34 | BUY | 1.29876538 | 1.61238608 |
| 20:35:05 | BUY | 1.29876538 | 0.28729785 |
| 16:11:08 | SELL | 0.50801193 | 0.62304377 |
| 20:18:19 | SELL | 0.49800992 | 1.89968393 |
| 00:14:22 | BUY | 0.72106487 | 0.25823108 |
| 18:17:32 | SELL | 0.49801019 | 0.56882564 |
| 12:21:13 | SELL | 1.23617422 | 0.10718895 |
| 12:21:11 | BUY | 1.18021820 | 0.08767870 |
| 12:21:11 | BUY | 1.02163159 | 0.00108593 |
| 02:24:44 | BUY | 1.02163159 | 0.12313071 |
| 02:13:02 | BUY | 1.02163159 | 0.19095841 |
| 02:13:02 | BUY | 1.02163159 | 0.00580034 |
| 09:47:22 | BUY | 1.02163159 | 0.12120998 |
| 01:11:28 | BUY | 0.94979304 | 0.10895005 |
| 01:11:28 | BUY | 0.94979303 | 1.05286095 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
